Goodride Zuper Snow Z-507
Il design asimmetrico, del battistrada, offre una manovrabilità superiore sulla superficie della neve.
L'angolo ottimizzato, della scanalatura laterale, offre ottime prestazioni sulla neve.
Speciali lamelle, "di trazione" a zigzag, migliorano le prestazioni di trazione e frenata, su strade innevate.
| Test | # | Result | Best | Difference | % |
| Frenata sull'asciutto | 7th | 41.42 M | 38.87 M | +2.55 M | 93,84% |
| Guida sull'asciutto | 7th | 90.46 s | 86.76 s | +3.7 s | 95,91% |
| Punteggio sull'asciutto | 6th | 4 Points | 10 Points | -6 Points | 40,00% |
| Frenata sul bagnato | 7th | 34.78 M | 28.14 M | +6.64 M | 80,91% |
| Frenata sul bagnato-freddo | 7th | 32.4 M | 27.6 M | +4.8 M | 85,19% |
| Guida sul bagnato | 7th | 117.52 s | 107.35 s | +10.17 s | 91,35% |
| Punteggio sul bagnato | 6th | 6 Points | 10 Points | -4 Points | 60,00% |
| Aquaplaning su rettilineo | 7th | 68.3 Km/H | 75.95 Km/H | -7.65 Km/H | 89,93% |
| Aquaplaning in curva | 7th | 1.75 m/sec2 | 2.33 m/sec2 | -0.58 m/sec2 | 75,11% |
| Frenata sulla neve | 6th | 18.38 M | 17.47 M | +0.91 M | 95,05% |
| Trazione sulla neve | 4th | 5.42 s | 5.16 s | +0.26 s | 95,20% |
| Guida sulla neve | 6th | 81.53 s | 78.28 s | +3.25 s | 96,01% |
| Punteggio sulla neve | 5th | 9 Points | 10 Points | -1 Points | 90,00% |
| Frenata sul ghiaccio | 4th | 9.9 M | 9.46 M | +0.44 M | 95,56% |
| Trazione sulla ghiaccio | 4th | 4.82 s | 4.5 s | +0.32 s | 93,36% |
| Punteggio Comfort | 6th | 7 Points | 10 Points | -3 Points | 70,00% |
| Rumorosità | 7th | 75 dB | 71.4 dB | +3.6 dB | 95,20% |
| Resistenza al rotolamento | 2nd | 8.65 kg / t | 8.55 kg / t | +0.1 kg / t | 98,84% |
+ Il Goodride ZuperSnow Z507 ha avuto la migliore resistenza al rotolamento tra tutti gli pneumatici testati.
- Ha sottoperformato significativamente nella maggior parte dei test, soprattutto nella frenata sul bagnato e nell'aquaplaning, e ha offerto un'esperienza di guida nel complesso meno piacevole.