
| Marca | ![]() CARLISLE | |
|---|---|---|
| Modello | SNOW HOG | |
| Stato Pneumatico | Nuovo | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 4.10 - 6 38A4 | |
| Indice di Carico: | 38 | |
| Indice di Velocitá | A4 | |
| Descrizione | CARLISLE SNOW 4.10 -6 2PR TL | |
| Codice CAI | T24-230644 / 5170051 | |
| Rif. QuattroCerchi.net | PN252528 | |
| EAN | 5999110803050 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo