
| Marca | ![]() CARLISLE | |
|---|---|---|
| Modello | SMOOTH | |
| Stato Pneumatico | Nuovo | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 11x4.00 - 5 42A4 | |
| Indice di Carico: | 42 | |
| Indice di Velocitá | A4 | |
| Descrizione | CARLISLE SMOOTH 11X4.00-5 4PR TL | |
| Codice CAI | T24-181816 / 5120111 | |
| Rif. QuattroCerchi.net | PN253022 | |
| EAN | 5999110801223 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo