
| Marca | ![]() VEERUBBER | |
|---|---|---|
| Modello | VRM109 | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | REAR | |
| Gradazione Marca | Quality | |
| Settore | MOTO | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 3.50 - 18 62P | |
| Indice di Carico: | 62 | |
| Indice di Velocitá | P | |
| Descrizione | VEE 3.50 -18 62 P TT VRM109 ~ REAR | |
| Codice CAI | T24-699477 | |
| Rif. QuattroCerchi.net | PN285988 | |
| EAN | 4063021370541 | |
| Note Importanti | nessuna. |

MOTO
Estivo