
| Marca | ![]() ALLIANCE | |
|---|---|---|
| Modello | MH-504 | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | 8.15-15 | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 28x9 - 15 | |
| Descrizione | ALLIANCE MH-504 28X9 -15 14PR TT ~ 8.15-15 | |
| Codice CAI | T24-797676 / 50400015 | |
| Rif. QuattroCerchi.net | PN323735 | |
| EAN | 8903635022053 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo