
| Marca | ![]() CARLISLE | |
|---|---|---|
| Modello | SAWTOOTH | |
| Stato Pneumatico | Nuovo | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 4.10 - 4 29A3 | |
| Indice di Carico: | 29 | |
| Indice di Velocitá | A3 | |
| Descrizione | CARLISLE SAWTOO 4.10 - 4 2PR | |
| Codice CAI | T24-346125 / 5190251 | |
| Rif. QuattroCerchi.net | PN377846 | |
| EAN | 5999110801193 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo