
| Marca | ![]() CARLISLE | |
|---|---|---|
| Modello | SAWTOOTH | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | TL | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 4.10/3.50 - 6 56A3 | |
| Indice di Carico: | 56 | |
| Indice di Velocitá | A3 | |
| Descrizione | CARLISLE SAWTOO 4.10/3.50 - 6 4PR 56A3 ~ TL | |
| Codice CAI | T24-807876 / 5190361 | |
| Rif. QuattroCerchi.net | PN415005 | |
| EAN | 5999110801209 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo