
| Marca | ![]() GALAXY | |
|---|---|---|
| Modello | EARTH-PRO 103 | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | 106A6 | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 7.50 - 18 106A6 | |
| Indice di Carico: | 106 | |
| Indice di Velocitá | A6 | |
| Descrizione | GALAXY EP103 7.50 -18 8 PR TT ~ 106A6 | |
| Codice CAI | T24-816944 / 492004-33 | |
| Rif. QuattroCerchi.net | PN451375 | |
| EAN | 8903635054641 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo