

Marca: GRENLANDER
Modello: GREENWING A/S
Qualitá: Economy
Settore:
VETTURA
Stagione:
4 Stagioni
Misura: 205/45 R16 XL
Indice di Carico: 87
Indice di Velocitá: W
Descrizione: GRENLAND GW-AS 205/45ZR16 87 W XL
Codice Prodotto: T24-824911
EAN: 6938628290104
Rif. QuattroCerchi.net: PN456405
C
C
71dB |
Descrizione
Pneumatici per auto Grenlander Greenwing A/S
Gli pneumatici GREENWING A/S rendono la guida facile e confortevole. Maggiore resistenza, peso ridotto, risparmio sul consumo di materiale fuso, assistenza nel deflusso dell'acqua dalla zona di contatto, maggiore stabilità: tutto questo è combinato da GREENWING A/S. E questi sono solo i principali vantaggi.
Test 2024/25 TYRE REVIEWS
Dimensione test 235/35R19 su VW Golf GTI MK8
| Test | # | Result | Best | Difference | % |
| Frenata sull'asciutto | 7th | 42.12 M | 36.97 M | +5.15 M | 87,77% |
| Guida sull'asciutto | 7th | 88.82 s | 84.96 s | +3.86 s | 95,65% |
| Punteggio sull'asciutto | 6th | 4 Punti | 10 Punti | -6 Punti | 50,00% |
| Frenata sul bagnato | 7th | 35.36 M | 25.14 M | +10.22 M | 71,10% |
| Frenata sul bagnato-freddo | 7th | 36.96 M | 25.51 M | +11.45 M | 69,02% |
| Guida sul bagnato | 7th | 150.47 s | 107.96 s | +22.51 s | 82,100% |
| Punteggio sul bagnato | 6th | 1 Punti | 10 Punti | -9 Punti | 10,00% |
| Aquaplaning su rettilineo | 7th | 69.2 Km/H | 79.1 Km/H | -9.9 Km/H | 87,48% |
| Aquaplaning in curva | 7th | 1.92 m/sec2 | 2.62 m/sec2 | -0.7 m/sec2 | 73,28% |
| Frenata sulla neve | 3rd | 18.68 M | 18.05 M | +0.63 M | 96,63% |
| Trazione sulla neve | 4th | 5.53 s | 5.31 s | +0.22 s | 96,02% |
| Guida sulla neve | 5th | 83.33 s | 79.65 s | +3.68 s | 95,58% |
| Punteggio sulla neve | 4th | 8.5 Punti | 10 Punti | -1.5 Punti | 85,00% |
| Frenata sul ghiaccio | 1st | 9.03 M | 100,00% | ||
| Trazione sulla ghiaccio | 1st | 4.5 s | 100,00% | ||
| Punteggio Comfort | 4th | 9 Punti | 10 Punti | -1 Punti | 100,00% |
| Rumorosità | 3rd | 72.4 dB | 72 dB | +0.4 dB | 99,45% |
| Resistenza al rotolamento | 4th | 8.54 kg / t | 7.76 kg / t | +0.78 kg / t | 100,87% |


