
| Marca | ![]() SEHA | |
|---|---|---|
| Modello | KNK140 | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | 76A6 | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 5.00 - 15 76A6 | |
| Indice di Carico: | 76 | |
| Indice di Velocitá | A6 | |
| Descrizione | SEHA KNK140 5.00 -15 6 PR TT ~ 76A6 | |
| Codice CAI | T24-230700 / 18020 | |
| Rif. QuattroCerchi.net | PN466748 | |
| EAN | 4053943226750 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo