
| Marca | ![]() GALAXY | |
|---|---|---|
| Modello | EXCAVATOR EX-1 | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | 140B | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 9.00 - 20 140B | |
| Indice di Carico: | 140 | |
| Indice di Velocitá | B | |
| Descrizione | GALAXY EX-1 9.00 -20 14PR TL ~ 140B | |
| Codice CAI | T24-249281 / 418582 | |
| Rif. QuattroCerchi.net | PN474832 | |
| EAN | 5707562418582 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo