
| Marca | ![]() ASCENSO | |
|---|---|---|
| Modello | SCB430 (C1) | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | COMPACTOR | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 11.00 - 20 169A2 | |
| Indice di Carico: | 169 | |
| Indice di Velocitá | A2 | |
| Descrizione | ASCENSO SCB430 11.00 -20 169A2 18PR TT ~ COMPACTOR | |
| Codice CAI | T24-860023 / 3002070005 | |
| Rif. QuattroCerchi.net | PN543893 | |
| EAN | 8904365506707 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo