
| Marca | ![]() VELOCE | |
|---|---|---|
| Modello | V8819 | |
| Stato Pneumatico | Nuovo | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 3.50 - 7 | |
| Descrizione | VELOCE V8819 3.50 -7 4 PR TT | |
| Codice CAI | T24-328491 | |
| Rif. QuattroCerchi.net | PN581012 | |
| EAN | 4251145905583 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo