
| Marca | ![]() DATEX | |
|---|---|---|
| Modello | M414 | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | 93A4 | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 18x8.50 - 8 93A4 | |
| Indice di Carico: | 93 | |
| Indice di Velocitá | A4 | |
| Descrizione | DATEX M414 18X8.50‑8 10PR TL ~ 93A4 | |
| Codice CAI | T24-886499 / DAP818850M414 | |
| Rif. QuattroCerchi.net | PN590786 | |
| EAN | 5905907552537 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo