
| Marca | ![]() CARLISLE | |
|---|---|---|
| Modello | SAWTOOTH | |
| Stato Pneumatico | Nuovo | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 4.10 - 4 44A3 | |
| Indice di Carico: | 44 | |
| Indice di Velocitá | A3 | |
| Descrizione | CARLISLE SAWTOO 4.10 - 4 4PR | |
| Codice CAI | T24-335577 / 5190261 | |
| Rif. QuattroCerchi.net | PN599283 | |
| EAN | 5999110801261 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo