
| Marca | ![]() VKT | |
|---|---|---|
| Modello | VK-101 IMPLEMENT AW | |
| Stato Pneumatico | Nuovo | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 11.50/80 - 15.3 151A6 | |
| Indice di Carico: | 151 | |
| Indice di Velocitá | A6 | |
| Descrizione | VK TYRE VK-101 11.5/80 -15.3 151A6 22PR TL | |
| Codice CAI | T24-932930 | |
| Rif. QuattroCerchi.net | PN686293 | |
| EAN | 8906146970141 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo