
| Marca | ![]() GALAXY | |
|---|---|---|
| Modello | SUPER INDUSTRIAL LUG R-4 | |
| Stato Pneumatico | Nuovo | |
| Specifiche Pneumatico | 100A2 | |
| Gradazione Marca | Quality | |
| Settore | AGRICOLO E INDUSTRIALE | |
| Stagione | Estivo | |
| Misura Completa Pneumatico | 26x12.00 - 12 100A2 | |
| Indice di Carico: | 100 | |
| Indice di Velocitá | A2 | |
| Descrizione | GALAXY LUG-R4 26X12.0 -12 4 PR TL ~ 100A2 | |
| Codice CAI | T24-873861 / 201087-33 | |
| Rif. QuattroCerchi.net | PN688667 | |
| EAN | 8903635048114 | |
| Note Importanti | nessuna. |

AGRICOLO E INDUSTRIALE
Estivo